Remove Now
Cancle
Cummins 1540kw/1925kva Natural Gas Generating Set

Cummins 1540kw/1925kva Natural Gas Generating Set

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img img

Natural Gas Generator Model List                                                                                                  Our energy working for you.TM 

48-2200kWe Cummins Gas Generation(50HZ)
Designed for coninuous duty lean-burn gas heavy-loading type genset
0.8PF,50HZ,3P4W,brushless, self-excitation,IP23,H level,Fuel:PNG,LNG,CNG,associated gas,coal mine gas,shale gas and so on. Gas vavle base on 33.44MJ/Nm³
Model

Continuous

power

(KWe)

Engine Alternator

Cousumption

@full load

(KW/h)

Electric

effciency

(%)

Displacement

\cylinder

Measurement

\open type

(mm)

Heavy for

reference

(kg)

C48N 48 G8.3 UCI224E 160 30.00 8.3(L6) 2400*1150*1500 1500
C55N 55  GTA5.9 UCI224E 167  33.00 5.9(L6) 2200*1000*1400 1200
C90N 90(Prime) GTA8.3 UCDI274E 292 33.00 8.3(L6) 2400*1150*1500 1650
C90N 90 G855 UCDI274E 290 31.00 14(L6) 2900*1160*1900 3000
C143N 143 GTA855e UCI274G 435 32.80 14(L6) 2900*1160*1900 3000 
C165N 165 GTA855 HCI444C 494 33.40 14(L6) 2900*1160*1900 3000
C230N 230(Prime) KTA19 HCI444E 707 32.50 19(L6) 3500*1300*1800 4000 
C315N5C 315 QSK19 HCI544C 873 36.10 19(L6) 3500*1300*1800 4000 
C380N 380(Prime) GTA28 HCI544D 1124 33.80 28(V12) 4260*2413*2489 6913 
LG329GZ* 329 G9508 Stamford,UK 785 41.90 16.67(V8) 4200*1800*2500 5500 
C477N 477 GTA38 HCI544F 1445 33.00 38(V12) 3900*2100*2250 9000
LG497GZ* 497 G9512 Stamford,UK 1178 42.20 25(V12) 4200*1800*2500 5500
575GQHA** 575 QSK38  Stamford,UK 1599 36.00 38(V12) 3900*2100*2250 9000 
C610N 610 GTA50 HCI634H 1837 33.20 50(V16) 5189*2400*3030 9885 
C995N5C* 995 QSK60G  Stamford,UK 2425 41.00 60(V16) 5120*2320*2770 14440 
C1160N5C* 1160 QSK60G Stamford,UK 2955 39.50 60(16) 5000*2330*2970 13924 
C1200N5C* 1200 QSK60G Stamford,UK 2857 42.00 60(16) 5120*2320*2770 15450 
C1400N5C* 1400 QSK60G Stamford,UK 3348 42.80 60(16) 5120*2320*2770 15625 
C1540N5CC* 1540 QSK60G Stamford,UK 3546 43.40 60(16) 5120*2320*2770 16000 
C1540N5C* 1540 QSV91G Stamford,UK 4021 38.30 91.6(18) 6065*2158*2772 20457 
C1750N5C* 1750 QSV91G Stamford,UK 4485 39.00 91.6(18) 5921*1720*3136 19633 
C2000N5C* 2000 QSV91G Stamford,UK 4888 40.90 91.6(18) 6065*2158*2772 20457 
C2200N5C* 2200 QSV91G Stamford,UK 5117 43.00 91.6(18) 6065*2158*2790 20477 
46-2000kWe Cummins Gas Generation(60HZ)
Designed for coninuous duty lean-burn gas heavy-loading type genset
0.8PF,60HZ,3P4W,brushless, self-excitation,IP23,H level,Fuel:PNG,LNG,CNG,associated gas,coal mine gas,shale gas and so on. Gas vavle base on 33.44MJ/Nm³
Model

Continuous

power

(KWe)

Engine Alternator

Cousumption

@full load

(KW/h)

Electric

effciency

(%)

Displacement

\cylinder

Measurement

\open type

(mm)

Heavy for

reference

(kg)

C46N6 46 G5.9 Stamford,CN 153 30.00 5.9(L6) 2200*1000*1400 1200
C60N6 60 G5.83 Stamford,CN 194 31.00 8.3(L6) 2400*1150*1500 1650
C78N6 78 GTA5.9 Stamford,CN 233 33.50 5.9(L6) 2200*1000*1400 1200
C108N6 108 G855 Stamford,CN 328 32.00 14(L6) 2900*1160*1900 2900
C128N6 128 GTA8.3 Stamford,CN 379 33.80 8.3(L6) 2400*1150*1500 1650 
C172N6 172 GTA855e Stamford,CN 513 33.50 14(L6) 2900*1160*1900 2900
C192N6 192 GTA855 Stamford,CN 568  33.80 14(L6) 2900*1160*1900 2900 
C257N6 257(Standby) GTA855 Stamford,CN 779 33.00 14(L6) 2900*1160*1900 2900 
C355N6 355(Standby) KTA19 Stamford,CN 1075 33.00 19(L6) 3500*1300*1800 4000
C334N6C* 334 QSK19G Stamford,UK 879 36.10 19(L6) 3500*1300*1800 4000 
C470N6 380 GTA28 Stamford,CN 1124 33.80 28(V12) 4267*2413*2489 6913
C495N6 495(Standby) GTA28 Stamford,CN 1478 33.50 28(V12) 4267*2413*2489 6913
C451N6 451 QTA38 Stamford,CN 1367 33.00 38(V12) 3900*2100*2250 9000 
C543N6 543 GTA38 Stamford,CN 1621 33.50 38(V12) 3900*2100*2250 9000
C692N6 692 GTA50 Stamford,CN 2047 33.80 50(V16) 5189*2400*3030 9885
C700N6 700(Standby) GTA38 Stamford,CN 2083 33.60 38(V12) 3900*2100*2250 9000
C740N6 740(Prime) GTA50 Stamford,CN 2176 34.00 50(V16) 5189*2400*3030 9885
C895N6 895(Standby) GTA50 Stamford,CN 2632 34.00 50(V16) 5189*2400*3030 9885
C1000N6C* 1000 QSK60G Stamford,UK 2325 43.00 60(16) 5120*2320*2770 15625
C1100N6C* 1100 QSK60G Stamford,UK 2533 43.40 60(16) 5120*2320*2770 15625
C1250N6C* 1250 QSK91G Stamford,UK 3294 37.90 91.6(18) 6240*2100*2970 19337
C1400N6C* 1400 QSV60G Stamford,UK 3795 36.90 60(16) 5000*2330*2970 13924
C1540N6C* 1540 QSV91G Stamford,UK 4374 35.20 91.6(18) 7360*2110*2970 21089
C1750N6C* 1750 QSV91G Stamford,UK 4572 38.30 91.6(18) 7360*2110*2970 21089
C2000N6C* 2000 QSV91G Stamford,UK 5004 40.00 91.6(18) 7120*2160*2780 20705

1.Voltage Option:440/260V,440/254V,415/240V,900kW and above can choose high voltage generator.

2.Alternator Stamford.

3.Prime Power:In unstable load genset could be running continuous,It allows one hour of 10% overload in 12 hours.(Stamford:ISO8528)

4.Continous Power:in the variable power of genset continuous runnin.

5.* means CUMMINS UK,** means CUMMINS India. Other models means assembled by Cummins OEM Partners.

6.Emission standard:*and** means NOx less than 500mg, other models comply USA EPA Standard.

 

Product Parameters
Cummins C1540N5C Product Parameters                                                                            Our energy working for you.TM

1) Product:Cummins and wholly owned subsidiary of united design, production, assembly and prototype testing.
2) Customer service:Quality guarantee of Cummins exclusive
3) Certificate:CSA, PTS, CE, UL, ISO9001:2008,ISO14001:2004,OHSAS18001:2007

Far East Power Investment (Chengdu) Co., Limited

Business Type:

Main Products: CHP,CCHP,Gas Generator,Natural Gas Generator,Biogas Generator

Location:

Total Employees:

Year Established:

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

Cummins 1540kw/1925kva Natural Gas Generating Set