Remove Now
Cancle
99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator
99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator
99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator
99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator

99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img img img img img img

psa nitrogen generator:
1.N2 purity:99-99.999%
2.N2 capacity:40-3000

99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator

Product

Product

 

Product Details

 

 

Process Principle: 

PSA nitrogengeneration adopts highquality carbon molecular sieve as adsorbent. Under the certain pressure,

it utilizes the differences of adsorption when nitrogen molecules and oxygen molecules are through the carbon 

molecular sieve according to the diffusion rate of oxygen is larger than that of nitrogen in the air and the 

inherent physical characters of carbon molecular sieve. The two adsorption towers A&B are in the process of 

alternately cycle, pressure-rising adsorption and depressurization desorption to separate oxygen and nitrogen to obtain required purity nitrogen by open and close of pneumatic valves controlled by PLC.

 

Technical Characters: 

1. Highperformance: The new generation PSA system with low energy consumption applies balancepressure 

process of differential type to recover energy and separate oxygen and nitrogen in the air. It has the 

advantages of high efficiency and low energy consumption. The filling and compaction of molecular sieve is 

finished in the professional environment with professional manner.

2. Stableperformance: The service valves apply the special valves which are free of trouble for frequent 

switching within 2 million times. It can ensure secure and stable operation for the new high efficiency integrated

 PSA system.

3. Easyoperation: Siemens S7200 programmable logic controller (PLC) is applied to control the equipment. 

So the operation is extremely simple and nitrogen can be output in stable pressure. The emptying device of

unqualified nitrogen can really ensure the quality of nitrogen for customers to use, and purity and flow of 

nitrogen can be automatically recorded. It is very convenient to find the working state at any time. It can be 

realized that no one is needed to operate and remote monitor the equipment in the whole process.

 

Main Technical Parameters of PSA CMS Nitrogen Generator: 

 

Model N2 Purity
%
N2 Capacity
Nm³/h
Air Consumption
m³/min
Dimensions
mm (L×W×H)
ZR-40 99 40 1.8 1900×1400×1800
99.5 2.0 2000×1450×1900
99.9 2.8 2100×1500×2050
99.99 3.7 2200×1500×2350
99.999 6.0 2600×1800×2550
ZR-50 99 50 2.1 2000×1500×1900
99.5 2.5 2050×1450×1850
99.9 3.3 2100×1500×2250
99.99 4.7 2500×1700×2500
99.999 7.5 2700×1800×2600
ZR-60 99 60 2.8 2050×1450×1850
99.5 3.0 2050×1500×2100
99.9 4.2 2200×1500×2250
99.99 5.5 2550×1800×2600
99.999 9.0 2750×1850×2700
ZR-80 99 80 3.7 2100×1500×2000
99.5 4.0 2100×1500×2150
99.9 5.5 2500×1700×2550
99.99 7.5 2700×1800×2600
99.999 12.0 3200×2200×2800
ZR-100 99 100 4.6 2100×1500×2150
99.5 5.0 2200×1500×2350
99.9 7.0 2650×1800×2700
99.99 9.3 2750×1850×2750
99.999 15.0 3350×2500×2800
ZR-150 99 150 7.0 2450×1470×2400
99.5 7.5 2550×1800×2600
99.9 10.5 2750×1850×2750
99.99 14.0 3300×2500×2750
99.999 22.5 3500×3000×2900
ZR-200 99 200 9.3 2600×1800×2550
99.5 10.0 2700×1800×2600
99.9 14.0 3300×2500×2800
99.99 18.7 3500×2700×2900
99.999 30.0 3600×2900×2900
ZR-300 99 300 14.0 2700×1850×2700
99.5 15.0 3150×2150×2750
99.9 21.0 3500×2700×2900
ZR-400 99 400 18.6 3200×2200×2800
99.5 20.0 3350×2500×2800
99.9 28.0 3800×2900×2900
ZR-500 99 500 23.3 3350×2500×2800
99.5 25.0 3500×2700×2900
99.9 35.0 3800×3000×3000
ZR-600 99 600 28.0 3500×2700×2850
99.5 30.0 3500×3000×2900
99.9 42.0 4000×3000×2900
ZR-800 99 800 37.5 3600×2900×2900
99.5 40.0 3600×3000×2900
99.9 56.0 4000×3500×3000
ZR-1000 99 1000 47.0 3600×2900×2900
99.5 50.0 4000×3000×2900
99.9 70.0 4200×3550×3000
ZR-1500 99 1500 70.0 4000×3500×2900
99.5 75.0 4200×3500×2950
99.9 105.0 4500×3800×3000
ZR-2000 99 2000 94.0 4200×3500×3000
99.5 100.0 4300×3800×2950
99.9 140.0 5000×5000×3000
ZR-3000 99 3000 140.0 4500×3800×2950
99.5 150.0 4800×4800×3000
99.9 210.0 6000×6000×3000

 

p

 

p

Heihe Yuxin Mechanical And Electrical Products Trade Co., Ltd.

Business Type:

Main Products:bulldozer,loader,crane,truck,grader

Location:No. 233, Minjiang Road, Xiangfang District, Harbin, Heilongjiang, China (Mainland)

Total Employees: 301 - 500 People

Year Established: 1996

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

99-99.999% purity Pressure Swing Adsorption PSA Industry Nitrogen generator