Remove Now
Cancle
pvc resin sg5 k66-68

pvc resin sg5 k66-68

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img

1, PVC Resin 

2, Molecular Formula: (C2H3CL)N
3, CAS number: 9002-86-2   

4, Type: SG5, SG3, SG4, SG6, S1300, S1000

5. Appearance: White powder or white speck,

 

 

Specification

 

Suspension Grade SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value  77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g  156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization     1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤ 30 30 30 30 30 30 40 40
Volatiles content %,≤ 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Appearing density g/ml≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Residual  after sieve   0.25mm mesh≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.063mm l≥  90 90 90 90 90 90 90 90
Number of grain/400cm2≤ 40 40 40 40 40 40 40 40
Plasticizer absorbency value of 100g resin 25 25 25 22 19 16 14 14
Whiteness %,≥ 74 74 74 74 74 74 70 70
Residual chlore thylene content mg/kg≤ 5 5 5 5 5 5 5 5
Ethylidene chloride mg/kg≤ 150 150 150 150 150 150 150 150

 

 

pvc resin sg5 k66-68

Zhengzhou Mahaco Commercial Co., Ltd.

Business Type:

Main Products:Detergent raw materials,PVC materials,Water purifying materials,Textile Leather raw materials,Rubber raw materials

Location: Rm. 03, 18/F, Unit 2, Bldg. 27, Business Neihuan Rd., Zhengdong New Area, Zhengzhou, Henan, China (Mainland)

Total Employees:

Year Established: 2010

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

pvc resin sg5 k66-68