Remove Now
Cancle
Palisade Fencing Gate
Palisade Fencing Gate
Palisade Fencing Gate
Palisade Fencing Gate

Palisade Fencing Gate

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img img img img img

Palisade Fencing Gate - Safe Access to the Place

A factory with palisade fencing double gate - green powder coated
Industrial palisade fencing double gates

Steel palisade gate, matched with the palisade fencing, is designed with the same palisade pales, head styles and height as the fencing itself. To suit different requirements, single, double and swing palisade gates are supplied. Standard gate dimensions including frame, gate height and post are as the tables bellow.

Palisade fencing gate description:

  • Item: palisade fencing gate.
  • Specification: EN BS 1722-12:1999.
  • Type: single or double leaves.
  • Surface finish: galvanised or powder coated.
  • Pale: corrugated D & W section, angle section.
  • Head: one-pointed, triple-pointed, round, round & notched or as required.
  • Height: 1.5m, 1.8m, 2.1m, 2.4m, 3.0m & 3.6m.
  • Length: 1.5m to 6.5m (single).
  • Gate post & frame: see details in Table 1, 2 & 3.
Table 1 - Frame sizes for palisade gate ( pairs or singles)
Fence heightFrame sizes for palisade gate leaf widths (mm)
≤1.5m1.5 - 1.75m1.75-2.5m2.5-3.5m3.5-3.75m3.75-4.75m4.75-5.5m5.5-6.5m
1.5m 60 × 40 × 4.0 60 × 40 × 4.0 80 × 40 × 4.0 90 × 50 × 3.6 90 × 50 × 3.6 90 × 50 × 3.6 90 × 50 × 3.6 100 × 60 × 5.0
1.8m 60 × 40 × 4.0 60 × 40 × 4.0 80 × 40 × 4.0 90 × 50 × 3.6 90 × 50 × 3.6 90 × 50 × 3.6 90 × 50 × 3.6 100 × 60 × 5.0
2.1m 60 × 40 × 4.0 60 × 40 × 4.0 80 × 40 × 4.0 90 × 50 × 3.6 90 × 50 × 3.6 90 × 50 × 3.6 100 × 60 × 5.0 100 × 60 × 5.0
2.4m 60 × 40 × 4.0 60 × 40 × 4.0 80 × 40 × 4.0 90 × 50 × 3.6 90 × 50 × 3.6 100 × 60 × 5.0 100 × 60 × 5.0 100 × 60 × 5.0
3.0m 90 × 50 × 3.6 90 × 50 × 3.6 100 × 60 × 5.0 100 × 60 × 5.0 100 × 60 × 5.0 100 × 60 × 5.0 120 × 120 × 5.0 120 × 120 × 5.0
3.6m 90 × 50 × 3.6 90 × 50 × 3.6 100 × 60 × 5.0 100 × 60 × 5.0 100 × 60 × 5.0 100 × 60 × 5.0 120 × 120 × 5.0 120 × 120 × 5.0
Table 2 - Steel posts in RSJ, UB or UC for palisade gate leaf widths (pairs or singles)
Fence heightEmbedded length (mm)RSJ, UB OR UC steel posts for palisade gate leaf widths (mm)
≤1.5m1.5-1.75m1.75-2.5m2.5-3.5m3.5-3.75m3.75-4.75m4.75-5.5m5.5-6.5m
1.5m 525 178 × 102 × 19 178 × 102 × 19 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60 203 × 203 × 60 203 × 203 × 86
1.8m 525 178 × 102 × 19 178 × 102 × 19 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60 203 × 203 × 60 203 × 203 × 86
2.1m 625 178 × 102 × 19 178 × 102 × 19 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60 203 × 203 × 86 203 × 203 × 86 254 × 254 × 107
2.4m 725 178 × 102 × 19 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60 203 × 203 × 86 254 × 254 × 89 254 × 254 × 107
3.0m 925 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60 254 × 254 × 89 203 × 203 × 86 254 × 254 × 89 305 × 305 × 97
3.6m 1125 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60 254 × 254 × 89 254 × 254 × 89 254 × 254 × 89 305 × 305 × 97
Table -3 Steel posts in RHS for palisade gate leaf widths (pairs or singles)
Fence heightEmbedded length (mm)RHS post sizes for palisade gate leaf widths (mm)
≤1.5m1.5-1.75m1.75-2.5m2.5-3.5m3.5-3.75m3.75-4.75m4.75-5.5m5.5-6.5m
1.5m 525 80 × 80 × 5.0 100 × 100 × 6.3 100 × 100 × 6.3 120 × 120 × 6.3 150 × 150 × 6.3 150 × 150 × 6.3 150 × 150 × 6.3 200 × 200 × 6.3
1.8m 525 80 × 80 × 5.0 100 × 100 × 6.3 100 × 100 × 6.3 120 × 120 × 6.3 150 × 150 × 6.3 150 × 150 × 6.3 150 × 150 × 6.3 200 × 200 × 6.3
2.1m 625 80 × 80 × 5.0 100 × 100 × 6.3 120 × 120 × 6.3 120 × 120 × 6.3 150 × 150 × 6.3 200 × 200 × 6.3 200 × 200 × 6.3 200 × 200 × 10
2.4m 725 80 × 80 × 5.0 100 × 100 × 6.3 120 × 120 × 6.3 120 × 120 × 6.3 150 × 150 × 6.3 200 × 200 × 6.3 200 × 200 × 6.3 200 × 200 × 10
3.0m 925 100 × 100 × 6.3 100 × 100 × 6.3 120 × 120 × 6.3 150 × 150 × 8.0 200 × 200 × 6.3 200 × 200 × 6.3 200 × 200 × 6.3 250 × 250 × 8
3.6m 1125 100 × 100 × 6.3 100 × 100 × 6.3 120 × 120 × 6.3 150 × 150 × 8.0 200 × 200 × 6.3 200 × 200 × 6.3 200 × 200 × 6.3 250 × 250 × 8
A factory galvanised palisade single gate.
Single palisade fencing gate for walkers.
Galvanised palisade sliding gates for cars & trucks.
Palisade fencing drive sliding gates.
Galvanised palisade double-gate for a factory
Pedestrian palisade fencing double gate

Paulta Palisade Fencing Co., Ltd

Business Type:

Main Products:steel palisade fencing metal palisade fencing

Location:

Total Employees:

Year Established:

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

Palisade Fencing Gate