Flattened expanded metal is expanded in its normal way, which is the same as raised expanded metal. An additional process is by passing raised expanded metal through a cold rolled reducing mill and a leveler, leaving a flat also smooth surface similar to perforated metal.
The rolling process elongates about 5% the length of the sheet while the width remains the same. Flattened expanded metal possesses many properties, making it a very versatile product suitable for applications across many industries, such as commercial, automobile and agricultural.
Feature
Smooth surface won't hurt anyone.
Wear resistance.
Easy to install.
Low cost and free maintenance.
Wide range of applications.
Specification
Materiallow carbon steel, aluminum, stainless steel, copper, or other alloys.Surface treatmentgalvanized, powder coated, PVC coated, etc.Hole patternsdiamond, oval, hexagonal and some decorative holes. We help design non-standard patterns to meet your applications.
Flattened expanded metal specification—aluminum
Style Overall thickness (inch) Strand width (inch) Size of design (inch) Size of openings (inch) Open area (%)
SWD LWD SWO LWO
3/16" .032 0.028 0.060 0.218 0.438 0.078 0.313 43
1/2" .051 0.040 0.091 0.500 1.270 0.313 1.000 57
1/2" .081 0.060 0.103 0.500 1.270 0.313 1.000 57
3/4" .051 0.040 0.114 0.923 2.120 0.750 1.813 73
3/4" .064 0.051 0.122 0.923 2.130 0.750 1.780 72
3/4" .081L 0.070 0.134 0.923 2.215 0.687 1.750 70
3/4" .081H 0.070 0.172 0.923 2.120 0.688 1.750 63
3/4" .125 0.095 0.180 0.923 2.120 0.625 1.750 55
3/4" .188 0.170 0.205 0.923 2.130 0.484 1.593 60
1 1/2" .051 0.040 0.120 1.330 3.090 1.095 2.750 80
1 1/2" .081 0.055 0.144 1.333 3.150 1.063 2.750 75
1 1/2" .125 0.080 0.190 1.333 3.150 1.000 2.750 65
Flattened expanded metal specification—stainless steel 304
Style Overall thickness (inch) Strand width (inch) Size of design (inch) Size of openings (inch) Open area (%)
SWD LWD SWO LWO
1/2" #20 0.033 0.091 0.500 1.260 0.312 1.000 60
1/2" #18 0.040 0.093 0.500 1.260 0.313 1.000 68
1/2" #16 0.050 0.093 0.500 1.260 0.313 1.000 60
1/2" #13 0.080 0.132 0.500 1.260 0.250 1.000 56
3/4" #18 0.040 0.118 0.923 2.100 0.750 1.813 77
3/4" #16 0.050 0.118 0.923 2.100 0.750 1.813 75
3/4" #13 0.070 0.120 0.923 2.100 0.625 1.750 74
3/4" #9 0.119 0.160 0.923 2.100 0.563 1.688 64
1 1/2" #16 0.050 0.124 1.330 3.150 1.063 2.750 83
1 1/2" #13 0.079 0.124 1.330 3.150 1.000 2.625 79
1 1/2" #9 0.119 0.165 1.330 3.150 0.938 2.625 76
Flattened expanded metal specification—carbon steel
Style Overall thickness (inch) Strand width (inch) Size of design (inch) Size of openings (inch) Open area (%)
SWD LWD SWO LWO
3/16" #24 0.019 0.057 0.200 0.520 0.085 0.459 41
3/16" #22 0.024 0.057 0.200 0.520 0.085 0.459 40
3/16" #20 0.029 0.057 0.200 0.520 0.085 0.459 39
1/4" #20 0.030 0.086 0.255 1.030 0.094 0.688 47
1/4" #18 0.040 0.086 0.255 1.030 0.094 0.688 40
5/6" #18 0.040 0.099 0.333 1.030 0.172 0.813 45
1/2" #20 0.029 0.070 0.500 1.260 0.375 1.000 72
1/2" #18 0.039 0.109 0.500 1.260 0.281 1.000 69
1/2" #16 0.050 0.103 0.500 1.260 0.250 1.000 60
1/2" #13 0.070 0.122 0.500 1.260 0.250 1.000 57
3/4" #16 0.048 0.115 0.923 2.100 0.750 1.750 75
3/4" #14 0.061 0.119 0.923 2.100 0.688 1.813 70
3/4" #13 0.070 0.119 0.923 2.100 0.688 1.782 73
3/4" #10 0.070 0.160 0.923 2.100 0.637 1.755 68
3/4" #9 0.120 0.164 0.923 2.100 0.563 1.688 63
1" #16 0.048 0.115 1.090 2.560 0.875 2.250 77
1" #14 0.070 0.125 1.090 2.560 0.790 2.000 80
1" #12 0.085 0.156 1.090 2.560 0.785 2.000 74
1" #10 0.110 0.160 1.090 2.560 0.750 1.900 58
1 1/2" #16 0.048 0.123 1.330 3.200 1.063 2.750 82
1 1/2" #14 0.060 0.138 1.330 3.200 1.063 2.750 82
1 1/2" #13 0.070 0.138 1.330 3.200 1.063 2.750 80
1 1/2" #12 0.085 0.116 1.330 3.200 1.296 2.625 85
1 1/2" #10 0.110 0.188 1.330 3.200 0.900 2.560 63
1 1/2" #9 0.110 0.175 1.330 3.200 1.000 2.563 77
Walcoom Corporation
Basic Information
Business Type:Business Service
Main Products:framed packs,perforated disc,pleated filter disc
Location:
Total Employees:
Year Established:
Trade Information
Top 3 Markets:
Accepted Payment Currency:
Nearest Port:
Average Lead Time:
Overseas Office: No
Company Pictures
Verified Supplier
Credit Check