Remove Now
Cancle
Alloy Structrual Steel Bars

Alloy Structrual Steel Bars

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img

Fine Grained Structural Steels Bars (DIN 17102, SEW 089)
 
Steel Grade Chemical composition in % by wt (ladle analysis)
DIN AISI No SAE No    JIS C Si Mn P S N Al Cr

Cu

Mo Ni Nb Ti V

Nb

+Ti+V

Code Number Material Number
StE 255 1.0461 0.18 ≤0.4 0.5—1.3 0.035 0.030 0.020 0.020

0.3

Cr+Cu

+Mo

≤0.45

0.2       Cr+Cu

+Mo

0.45

0.08           Cr+Cu

+ Mo

0.45

0.3 0.03 0.05
WStE 255 1.0462 0.18 0.035 0.030
TStE 255 1.0463 0.16 0.030 0.025
StE 285 1.0486 0.18 0.6—1.4 0.035 0.030
WSTE 285 1.0487 0.18 0.035 0.030
TStE 285 1.0488 0.16 0.030 0.025
StE 315 1.0505 0.18 ≤0.45 0.7—1.5 0.035 0.030
WStE 315 1.0506 0.18 0.035 0.030
TStE 315 1.0508 0.16 0.030 0.025
StE 355 1.0562 0.20 0.1—0.5 0.9—1.65 0.035 0.030

0.3—0.85

0.05 0.1 0.12
WStE 355 1.0565 0.20 0.035 0.030
TStE 355 1.0566 0.18 0.030 0.025
StE 380 1.8900 0.20 0.1—0.6 1.0—1.7 0.035 0.030 0.3—0.7 1.0 0.2 0.2 0.22
WStE 380 1.8930 0.20 0.035 0.030
TStE 380 1.8910 0.20 0.030 0.025
StE 420 1.8902 0.20 0.035 0.030 0.2  0.10
WStE 420 1.8932 0.20 0.035 0.030
TStE 420 1.8912 0.20 0.030 0.025
StE 460 1.8905 0.20 0.035 0.030
WStE 460 1.8935 0.20 0.035 0.030
TStE 460 1.8915 0.20 0.030 0.025

 

 Sizes: Cold Drawn Bars:Dia.2-18mm ; Hot Rolled Bars: Dia. 13-360mm; Forged Bars: Dia.200-1500mm 

Other sizes are also available  to be discussed

Dalian Honesty Metals And Minerals Co., Ltd.

Business Type:

Main Products:

Location:

Total Employees:

Year Established:

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

Alloy Structrual Steel Bars