Remove Now
Cancle
0.5mm stainless steel sieve wire mesh

0.5mm stainless steel sieve wire mesh

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img

Shijiazhuang Qunkun Metal Products Co.,Ltd offer a full line of Stainless Steel Mesh and woven cloth products to meet the requirements for a wide range of applications.reducing clients' costs and increassing production effciencies.Our affiliate weaving and mills manufacture wire cloth and mesh to meet clients' internal specifications,ISO,ASTM and DIN standards.

1. Stainless steel wire mesh Raw Materials

 High quality stainless steel wire 201,202,304,304L, 316,316L, 321, 430, etc.

2. Stainless steel wire mesh performance 

Resistant to acid, alkali, temperature, abrasion etc

3.The Woven Style of stainless steel wire mesh

 

4.The Classification and specifications of stainless steel wire mesh

 

• Plain and Twill Weave wire mesh

 

 

Qunkun Wire Mesh can supply a wide range of this kind of wire mesh as follows,

 

Mesh/Inch Wire diameter (Inch) Wire diameter(MM) Aperture(Inch) Aperture(MM) Open Area Weight (LB) /100 Square Foot
1*1 0.080 2.03 0.920 23.37 84.6 41.1
2*2 0.063 1.60 0.437 11.10 76.4 51.2
3*3 0.054 1.37 0.279 7.09 70.1 56.7
4*4 0.063 1.60 0.187 4.75 56.0 104.8
4*4 0.047 1.19 0.203 5.16 65.9 57.6
5*5 0.041 1.04 0.159 4.04 63.2 54.9
6*6 0.035 0.89 0.132 3.35 62.7 48.1
8*8 0.028 0.71 0.097 2.46 60.2 41.1
10*10 0.025 0.64 0.075 1.91 56.3 41.2
10*10 0.020 0.51 0.080 2.03 64.0 26.1
12*12 0.023 0.584 0.060 1.52 51.8 42.2
12*12 0.020 0.508 0.063 1.60 57.2 31.6
14*14 0.023 0.584 0.048 1.22 45.2 49.8
14*14 0.020 0.508 0.051 1.30 51.0 37.2
16*16 0.018 0.457 0.0045 1.13 50.7 34.5
18*18 0.017 0.432 0.0386 0.98 48.3 34.8
20*20 0.020 0.508 0.0300 0.76 36.0 55.2
20*20 0.016 0.406 0.0340 0.86 46.2 34.4
24*24 0.014 0.356 0.0277 0.70 44.2 31.8
30*30 0.013 0.330 0.0203 0.52 37.1 34.8
30*30 0.012 0.305 0.0213 0.54 40.8 29.4
30*30 0.009 0.229 0.0243 0.62 53.1 16.1
35*35 0.011 0.279 0.0176 0.45 37.9 29.0
40*40 0.010 0.254 0.0150 0.38 36.0 27.6
50*50 0.009 0.229 0.0110 0.28 30.3 28.4
50*50 0.008 0.203 0.0120 0.31 36.0 22.1
60*60 0.0075 0.191 0.0092 0.23 30.5 23.7
60*60 0.007 0.178 0.0097 0.25 33.9 20.4
70*70 0.0065 0.165 0.0078 0.20 29.8 20.8
80*80 0.0065 0.165 0.0060 0.15 23.0 23.2
80*80 0.0055 0.140 0.0070 0.18 31.4 16.9
90*90 0.005 0.127 0.0061 0.16 30.1 15.8
100*100 0.0045 0.114 0.0055 0.14 30.3 14.2
100*100 0.004 0.102 0.0060 0.15 36.0 11.0
100*100 0.0035 0.089 0.0065 0.17 42.3 8.3
110*110 0.0040 0.1016 0.0051 0.1295 30.7 12.4
120*120 0.0037 0.0940 0.0064 0.1168 30.7 11.6
150*150 0.0026 0.0660 0.0041 0.1041 37.4 7.1
160*160 0.0025 0.0635 0.0038 0.0965 36.4 5.94
180*180 0.0023 0.0584 0.0033 0.0838 34.7 6.7
200*200 0.0021 0.0533 0.0029 0.0737 33.6 6.2
250*250 0.0016 0.0406 0.0024 0.0610 36.0 4.4
270*270 0.0016 0.0406 0.0021 0.0533 32.2 4.7
300*300 0.0051 0.0381 0.0018 0.0457 29.7 3.04
325*325 0.0014 0.0356 0.0017 0.0432 30.0 4.40
400*400 0.0010 0.0254 0.0015 0.0370 36.0 3.3
500*500 0.0010 0.0254 0.0010 0.0254 25.0 3.8
635*635 0.0008 0.0203 0.0008 0.0203 25.0 2.63

 

 • Plain Dutch and Twill Dutch Weave stainless steel wire mesh

 

Plain Dutch Weave Wire Mesh

Mesh/Inch Wire diameter  Absolute Filtration Finess  µm Nominal Filtration Finess  µm
8*85 0.014''*0.0126'' 318-340 250-255
12*64 0.024''*0.0165'' 270-280 200-205
14*88 0.020''*0.013'' 225-245 150-155
20*150 0.0098''*0.007'' 155-165 100-105
24*100 0.015''*0.010'' 115-125 80-85
30*150 0.009''*0.007'' 95-100 65-70
40*200 0.007''*0.0055'' 65-70 55-60
50*250 0.0055''*0.0045'' 55-60 40-45
80*400 0.0049''*0.0028'' 43-48 35-40

Twill Duntch Weave Wire Mesh

Mesh/Inch Wire diameter Absolute Filtration Finess  µm Nominal Filtration Finess  µm
20*250 0.0098''*0.0079'' 110-120 98-105
30*360 0.0098''*0.0060'' 90-100 80-84
40*560 0.0070''*0.0040'' 70-75 47-52
120*400 0.0040''*0.0025'' 50-55 37-43
120*160 0.0040''*0.0025'' 40-45 28-32
80*700 0.0040''*0.0030'' 35-40 24-26
200*600 0.0024''*0.0018'' 28-32 19-21
165*800 0.0028''*0.0020'' 24-26 14-16
165*1400 0.0028''*0.0016'' 16-18 9-11
200*1400 0.0028''*0.0016'' 12-14 5-6
250*1400 0.0022''*0.0016'' 11-12 3-4
325*1400 0.0015''*0.0010'' 8-9 2-3

 

• Reverse Plain Dutch Weave & Twilled Reverse Dutch Weave

 

  Standard Specifications:

 •48x10 mesh RPD 400 nominal micron

 •72x15 mesh TRD 250 nominal micron

 •132x17 mesh TRD 200 nominal micron

 •152x30 mesh TRD 115 nominal micron

 •260x40 mesh TRD 75 nominal micron

 

0.5mm stainless steel sieve wire mesh

Shijiazhuang Qunkun Metal Products Co., Ltd.

Business Type:

Main Products:stainless steel wire mesh,shale shaker screen,brass wire mesh,welded mesh,gabion box

Location: Chang'an Street, Anping County, Hengshui, Hebei, China (Mainland)

Total Employees:

Year Established: 2010

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

0.5mm stainless steel sieve wire mesh